Transparency
Payment Proof
A live record of recent completed withdrawals processed on the platform.
Recent Withdrawals
Showing the latest completed payouts. References are truncated for user privacy.
| Date | User | Amount (USD) | Asset | Tx / Ref | Status |
|---|---|---|---|---|---|
| 2026-03-11 | user_93cfc68 | $6,781.16 | DAI | WTH-…EQM4 | Completed |
| 2025-09-27 | user_986acbb | $21,422.69 | USDT | WTH-…HECQ | Completed |
| 2025-03-12 | user_a862050 | $209,607.03 | BTC | WTH-…COYS | Completed |
| 2025-12-01 | user_c41be6f | $1,583.70 | USDC | WTH-…M20H | Completed |
| 2025-10-12 | user_f2b9141 | $191,993.79 | BTC | WTH-…7WO4 | Completed |
| 2025-02-05 | user_b6a8787 | $127,943.84 | BTC | WTH-…YSLU | Completed |
| 2025-09-12 | user_def3314 | $19,088.02 | USDC | WTH-…O2QQ | Completed |
| 2025-01-31 | user_f37e6ed | $3,669.06 | USDT | WTH-…OXI5 | Completed |
| 2026-01-23 | user_64f19f3 | $22,130.65 | USDC | WTH-…UOA4 | Completed |
| 2025-09-08 | user_50afb18 | $8,925.77 | DAI | WTH-…BWUS | Completed |
| 2025-01-15 | user_78b3e35 | $8,150.77 | USDC | WTH-…FGWH | Completed |
| 2025-04-05 | user_3af7d94 | $13,884.25 | DAI | WTH-…LQUU | Completed |
| 2026-04-27 | user_257942a | $2,010.78 | USDC | WTH-…VJJ3 | Completed |
| 2026-05-04 | user_b1d89eb | $23,751.09 | USDC | WTH-…QR4O | Completed |
| 2025-08-31 | user_8360bf9 | $21,622.16 | DAI | WTH-…WDVW | Completed |
| 2025-07-31 | user_3daa17a | $9,971.95 | USDC | WTH-…JYHA | Completed |
| 2025-07-06 | user_1667249 | $3,777.72 | USDC | WTH-…L8VL | Completed |
| 2025-08-11 | user_2f1536c | $17,113.57 | USDC | WTH-…BC7D | Completed |
| 2025-09-14 | user_e9c78a9 | $17,527.98 | ETH | WTH-…3SZV | Completed |
| 2025-10-15 | user_3f0744d | $73,119.65 | BTC | WTH-…BJTI | Completed |
| 2026-02-18 | user_351fa50 | $17,222.30 | DAI | WTH-…6UUK | Completed |
| 2025-12-23 | user_c290419 | $117,994.39 | BTC | WTH-…TD82 | Completed |
| 2025-06-01 | user_81fdbde | $7,098.07 | DAI | WTH-…DSCX | Completed |
| 2025-04-05 | user_f017a24 | $16,158.01 | ETH | WTH-…870O | Completed |
| 2025-03-28 | user_cd183ec | $15,899.50 | ETH | WTH-…TS7F | Completed |
| 2025-07-28 | user_c4a5013 | $238,274.29 | BTC | WTH-…OJ0X | Completed |
| 2025-12-04 | user_83678fb | $18,113.31 | DAI | WTH-…2HVJ | Completed |
| 2025-04-02 | user_2cc7884 | $12,053.73 | USDT | WTH-…4IKQ | Completed |
| 2026-03-15 | user_26583d1 | $6,754.17 | DAI | WTH-…YUH4 | Completed |
| 2025-11-03 | user_c4dbf2a | $3,322.68 | ETH | WTH-…XFQS | Completed |
| 2025-04-16 | user_65f91da | $9,183.92 | DAI | WTH-…6CTO | Completed |
| 2025-03-15 | user_588ba40 | $17,309.47 | USDC | WTH-…3CNP | Completed |
| 2026-06-09 | user_c1f0c33 | $8,438.71 | USDC | WTH-…DBYM | Completed |
| 2025-01-10 | user_50a8391 | $6,194.73 | DAI | WTH-…1GBW | Completed |
| 2025-04-04 | user_6b96717 | $21,143.66 | BTC | WTH-…XIGL | Completed |
| 2026-01-05 | user_0ba013d | $15,623.31 | USDT | WTH-…2CXJ | Completed |
| 2025-03-17 | user_67191e2 | $23,277.15 | DAI | WTH-…HJW6 | Completed |
| 2025-10-06 | user_77f7d1c | $13,734.90 | USDC | WTH-…WPJ2 | Completed |
| 2025-07-05 | user_5966fce | $12,890.60 | USDC | WTH-…GHEI | Completed |
| 2026-01-15 | user_b62c85c | $4,636.15 | USDT | WTH-…YEPV | Completed |
| 2025-03-13 | user_61db008 | $70,076.54 | ETH | WTH-…Z4T6 | Completed |
| 2026-04-11 | user_43176c1 | $65,540.73 | ETH | WTH-…JHEH | Completed |
| 2025-03-12 | user_4372e4e | $45,977.59 | ETH | WTH-…LWG3 | Completed |
| 2026-04-04 | user_48fd014 | $57,765.61 | ETH | WTH-…8SXQ | Completed |
| 2026-02-09 | user_e36eb52 | $10,446.91 | USDT | WTH-…JZDU | Completed |
| 2025-10-01 | user_4c5a787 | $16,836.21 | USDC | WTH-…H7GI | Completed |
| 2025-10-11 | user_c3346c5 | $11,354.68 | USDT | WTH-…E3CY | Completed |
| 2026-02-13 | user_d2182ce | $186,778.04 | BTC | WTH-…1FHG | Completed |
| 2025-12-16 | user_24b21de | $8,426.54 | USDC | WTH-…JE1S | Completed |
| 2025-08-04 | user_1482842 | $3,855.33 | USDT | WTH-…WUWN | Completed |
| 2026-05-17 | user_ae8eb3a | $107,941.19 | BTC | WTH-…WABK | Completed |
| 2026-01-03 | user_d979f8a | $13,399.66 | USDT | WTH-…XBZ8 | Completed |
| 2025-11-04 | user_de02f18 | $153,548.37 | BTC | WTH-…VCFQ | Completed |
| 2026-03-13 | user_87c21cf | $15,058.63 | USDT | WTH-…PFNW | Completed |
| 2026-04-03 | user_ad46140 | $175,678.82 | BTC | WTH-…J1XP | Completed |
| 2025-03-30 | user_ad78258 | $3,499.63 | DAI | WTH-…JZN6 | Completed |
| 2025-05-31 | user_80813b1 | $132,925.15 | BTC | WTH-…GOCI | Completed |
| 2025-05-24 | user_d7ba5fd | $62,052.84 | ETH | WTH-…JCPU | Completed |
| 2026-03-04 | user_e9bcf44 | $69,473.38 | ETH | WTH-…IBFU | Completed |
| 2025-10-11 | user_a9d0f76 | $10,030.07 | USDC | WTH-…DOVP | Completed |
| 2025-08-27 | user_0352753 | $23,454.53 | DAI | WTH-…CIKF | Completed |
| 2025-09-14 | user_90087f8 | $51,910.13 | ETH | WTH-…ESMB | Completed |
| 2025-04-26 | user_bd6719b | $8,144.14 | USDC | WTH-…JRUS | Completed |
| 2025-01-17 | user_17cf70f | $84,785.15 | BTC | WTH-…YZJ2 | Completed |
| 2025-11-15 | user_fe96d31 | $8,835.91 | USDC | WTH-…PBMG | Completed |
| 2025-01-25 | user_d18628c | $5,917.73 | USDC | WTH-…F7K5 | Completed |
| 2025-10-06 | user_643acd3 | $9,597.96 | DAI | WTH-…ITHU | Completed |
| 2025-12-09 | user_b52976e | $59,221.97 | BTC | WTH-…JUKD | Completed |
| 2025-04-03 | user_e0b38b4 | $10,894.32 | DAI | WTH-…PDCC | Completed |
| 2025-04-15 | user_8300e27 | $24,174.17 | USDC | WTH-…BNLA | Completed |
| 2026-05-20 | user_2829446 | $40,990.37 | BTC | WTH-…Y4IS | Completed |
| 2026-04-03 | user_1bf7d89 | $17,615.08 | USDC | WTH-…YVFE | Completed |
| 2025-06-28 | user_ccc7bb9 | $53.34 | USDC | WTH-…TCW7 | Completed |
| 2026-01-08 | user_2c96895 | $24,485.66 | USDC | WTH-…5S6X | Completed |
| 2025-09-07 | user_190818c | $8,326.98 | USDT | WTH-…436X | Completed |
| 2025-10-22 | user_a549d55 | $135,095.59 | BTC | WTH-…Y6UA | Completed |
| 2026-04-10 | user_b4142f7 | $15,748.25 | USDT | WTH-…WAY7 | Completed |
| 2026-02-27 | user_af1f2b6 | $1,660.79 | DAI | WTH-…FUXK | Completed |
| 2026-02-03 | user_88cc60c | $212,300.90 | BTC | WTH-…A5GZ | Completed |
| 2025-08-21 | user_5d3bbb0 | $20,546.74 | USDT | WTH-…RUN8 | Completed |
| 2025-02-21 | user_f693db6 | $3,366.45 | USDC | WTH-…1TCO | Completed |
| 2025-02-23 | user_227ad03 | $15,850.58 | USDC | WTH-…SJ8H | Completed |
| 2025-08-25 | user_b0d35f7 | $16,313.13 | USDT | WTH-…D7HH | Completed |
| 2025-06-13 | user_bc0f81e | $8,521.04 | BTC | WTH-…0NIL | Completed |
| 2026-01-24 | user_cf988dc | $2,968.75 | DAI | WTH-…1GKK | Completed |
| 2025-02-20 | user_983cd59 | $130,248.08 | BTC | WTH-…EB9G | Completed |
| 2026-04-11 | user_0e8e227 | $20,024.35 | DAI | WTH-…9ZFK | Completed |
| 2026-04-15 | user_2f98fa9 | $166,667.76 | BTC | WTH-…3LF2 | Completed |
| 2025-04-08 | user_bdb4522 | $14,890.04 | USDT | WTH-…PO9J | Completed |
| 2025-02-03 | user_c33e328 | $5,629.58 | USDC | WTH-…5L9W | Completed |
| 2025-11-01 | user_a7694f1 | $5,842.89 | DAI | WTH-…UBAK | Completed |
| 2026-03-24 | user_07b73d3 | $215,369.94 | BTC | WTH-…JIYG | Completed |
| 2025-07-25 | user_975b56d | $5,102.24 | USDT | WTH-…B46Y | Completed |
| 2026-03-25 | user_1ea864a | $4,701.85 | DAI | WTH-…SYLR | Completed |
| 2026-06-12 | user_b027ee1 | $4,530.18 | DAI | WTH-…4AXC | Completed |
| 2025-05-20 | user_93aa4bf | $9,791.57 | USDT | WTH-…Z7FM | Completed |
| 2026-05-25 | user_642349a | $20,652.11 | USDT | WTH-…HUFH | Completed |
| 2025-02-16 | user_841aadc | $20,027.16 | USDC | WTH-…YFXU | Completed |
| 2025-10-14 | user_254da25 | $14,415.19 | ETH | WTH-…RBTU | Completed |
| 2025-10-02 | user_a68e0f4 | $195,102.55 | BTC | WTH-…XI6F | Completed |
Notes for Investors
Withdrawals are processed within 24 hours of request.
No withdrawal fees or hidden charges — network fees are covered by the platform.
Transaction references are shown truncated to protect user privacy.
Supported assets: BTC, ETH, USDT, USDC, DAI — with daily withdrawal limits up to $500,000 for verified users.
For any concerns, check your own withdrawal tab — you'll see matching timestamps and references.
Tip: always withdraw a small test amount first to confirm speed.