Transparency
Payment Proof
A live record of recent completed withdrawals processed on the platform.
Recent Withdrawals
Showing the latest completed payouts. References are truncated for user privacy.
| Date | User | Amount (USD) | Asset | Tx / Ref | Status |
|---|---|---|---|---|---|
| 2025-05-15 | user_d579baa | $17,231.54 | DAI | WTH-…TLCR | Completed |
| 2025-08-26 | user_83d06ef | $3,084.74 | USDC | WTH-…FFMX | Completed |
| 2025-02-23 | user_4c5d111 | $5,244.04 | DAI | WTH-…AYVW | Completed |
| 2026-06-15 | user_c28c834 | $5,627.08 | DAI | WTH-…QK25 | Completed |
| 2025-01-05 | user_11d36cf | $12,589.28 | DAI | WTH-…ZCOK | Completed |
| 2025-04-12 | user_0edc467 | $250.58 | ETH | WTH-…8CBY | Completed |
| 2025-07-02 | user_ad2925c | $24,690.34 | ETH | WTH-…QPUI | Completed |
| 2025-11-11 | user_6ad020d | $40,927.91 | ETH | WTH-…HZRJ | Completed |
| 2025-12-24 | user_5e4e304 | $60,610.74 | ETH | WTH-…IFXQ | Completed |
| 2026-05-16 | user_ae48346 | $4,329.49 | ETH | WTH-…JDX2 | Completed |
| 2025-10-04 | user_9f80b2f | $6,012.70 | USDT | WTH-…ARJA | Completed |
| 2026-01-17 | user_e5cb687 | $14,676.82 | USDC | WTH-…6A1Z | Completed |
| 2025-12-03 | user_a9d05f5 | $92,514.17 | BTC | WTH-…FDM0 | Completed |
| 2025-12-12 | user_597cdcc | $19,873.11 | ETH | WTH-…EUPB | Completed |
| 2025-05-09 | user_20e7b73 | $226,344.01 | BTC | WTH-…W3AG | Completed |
| 2025-05-11 | user_1dda1d0 | $13,811.45 | USDT | WTH-…ECAP | Completed |
| 2025-07-29 | user_40992bb | $8,215.44 | USDT | WTH-…QN22 | Completed |
| 2026-02-07 | user_c4785e0 | $7,061.17 | USDC | WTH-…0KDZ | Completed |
| 2025-06-02 | user_5e4bff2 | $24,856.07 | DAI | WTH-…YL0B | Completed |
| 2026-03-16 | user_99084f5 | $22,369.29 | USDT | WTH-…DFF2 | Completed |
| 2026-01-09 | user_0678d92 | $23,745.16 | USDT | WTH-…HRC6 | Completed |
| 2025-11-02 | user_402f90b | $71,379.40 | ETH | WTH-…0LCN | Completed |
| 2026-03-01 | user_121c618 | $47,764.68 | BTC | WTH-…E5OY | Completed |
| 2025-04-16 | user_f7f3331 | $8,602.55 | USDT | WTH-…BMBL | Completed |
| 2025-09-24 | user_ed80585 | $29,660.76 | ETH | WTH-…GRV4 | Completed |
| 2025-11-28 | user_b5e6d3b | $20,115.16 | DAI | WTH-…QGWE | Completed |
| 2025-01-27 | user_8eae5e4 | $24,967.67 | USDT | WTH-…T5MC | Completed |
| 2025-11-19 | user_ce42f96 | $21,205.21 | DAI | WTH-…YUGL | Completed |
| 2026-04-07 | user_01abe7b | $3,950.94 | DAI | WTH-…1SGB | Completed |
| 2025-08-28 | user_2dc133f | $16,604.74 | USDT | WTH-…WEUO | Completed |
| 2025-05-14 | user_490b004 | $448.91 | USDT | WTH-…PJCS | Completed |
| 2026-03-27 | user_aab8f30 | $10,575.34 | USDC | WTH-…EQDH | Completed |
| 2025-03-26 | user_ad33059 | $20,891.35 | USDT | WTH-…DYK9 | Completed |
| 2025-08-10 | user_3e1f083 | $22,464.08 | USDC | WTH-…06ST | Completed |
| 2025-06-20 | user_077cb04 | $22,584.36 | USDT | WTH-…M103 | Completed |
| 2025-10-02 | user_bbf1cd8 | $20,235.59 | DAI | WTH-…N9IC | Completed |
| 2025-04-03 | user_51255a7 | $167,145.91 | BTC | WTH-…1KZW | Completed |
| 2025-09-29 | user_7a99b80 | $31,680.75 | ETH | WTH-…HU9V | Completed |
| 2025-06-27 | user_0157eb9 | $6,407.84 | USDT | WTH-…6K25 | Completed |
| 2026-06-15 | user_f7e6912 | $19,705.33 | DAI | WTH-…8PPS | Completed |
| 2025-11-14 | user_3f91ce1 | $17,523.72 | USDT | WTH-…E0QK | Completed |
| 2026-05-12 | user_37a391e | $11,613.17 | USDC | WTH-…J2YI | Completed |
| 2025-09-05 | user_2123de7 | $4,389.56 | DAI | WTH-…C9ZI | Completed |
| 2025-08-07 | user_52e2fae | $18,411.39 | USDT | WTH-…ZCZN | Completed |
| 2025-06-21 | user_08ff080 | $4,806.96 | USDC | WTH-…JJQM | Completed |
| 2025-08-19 | user_709b552 | $15,319.02 | USDC | WTH-…LLFV | Completed |
| 2025-01-17 | user_9e4736f | $16,794.01 | DAI | WTH-…AZHV | Completed |
| 2025-10-02 | user_e6012cc | $14,836.17 | ETH | WTH-…6X7S | Completed |
| 2026-01-09 | user_0411fcf | $7,522.79 | USDC | WTH-…MZQK | Completed |
| 2025-10-05 | user_63d1a26 | $10,708.38 | DAI | WTH-…OWHW | Completed |
| 2025-07-06 | user_291ba65 | $151,076.81 | BTC | WTH-…YHXE | Completed |
| 2025-12-19 | user_02f03dc | $7,113.61 | USDT | WTH-…MHRJ | Completed |
| 2025-09-09 | user_1ee3c62 | $166,626.54 | BTC | WTH-…UKTP | Completed |
| 2026-05-29 | user_d528753 | $51,472.53 | ETH | WTH-…2LEC | Completed |
| 2025-04-06 | user_bc2b186 | $9,887.76 | DAI | WTH-…0FVC | Completed |
| 2025-09-09 | user_baa9f03 | $15,505.25 | USDT | WTH-…CDXN | Completed |
| 2026-05-28 | user_06daa00 | $134,531.85 | BTC | WTH-…0PPA | Completed |
| 2025-03-19 | user_1e6b9ff | $85,549.18 | BTC | WTH-…9X4S | Completed |
| 2025-03-02 | user_f2a8fc8 | $45,457.18 | ETH | WTH-…BUHX | Completed |
| 2025-09-15 | user_2b54fa9 | $11,847.06 | USDC | WTH-…B0GC | Completed |
| 2025-06-28 | user_63db387 | $17,851.75 | BTC | WTH-…I7BY | Completed |
| 2025-06-29 | user_5b1dedf | $18,000.60 | USDT | WTH-…SNVQ | Completed |
| 2026-03-24 | user_00b2d8c | $150,741.23 | BTC | WTH-…FF9J | Completed |
| 2026-01-08 | user_511522b | $136,187.35 | BTC | WTH-…PXYT | Completed |
| 2025-02-27 | user_fbd664b | $139,183.44 | BTC | WTH-…MDZ8 | Completed |
| 2025-07-20 | user_5e27d29 | $377.71 | DAI | WTH-…IRHZ | Completed |
| 2025-11-22 | user_e042ae8 | $18,242.82 | DAI | WTH-…0P34 | Completed |
| 2025-03-07 | user_8ee8581 | $7,559.51 | DAI | WTH-…N7QM | Completed |
| 2026-02-20 | user_137208d | $89,114.88 | BTC | WTH-…7MZG | Completed |
| 2026-06-02 | user_abb7a55 | $38,911.97 | ETH | WTH-…8RCM | Completed |
| 2025-05-14 | user_feee0c8 | $17,947.28 | DAI | WTH-…VQVT | Completed |
| 2025-09-24 | user_27bea5d | $24,994.08 | USDC | WTH-…OJAI | Completed |
| 2025-03-11 | user_baca729 | $6,184.15 | DAI | WTH-…XC9H | Completed |
| 2026-06-18 | user_d7d545c | $16,015.10 | USDC | WTH-…OVBC | Completed |
| 2025-05-26 | user_20b0a42 | $1,054.60 | USDT | WTH-…PCYV | Completed |
| 2025-01-18 | user_98ff859 | $9,139.26 | USDC | WTH-…QTS0 | Completed |
| 2025-01-23 | user_569ee6b | $22,160.54 | USDC | WTH-…OADD | Completed |
| 2025-05-22 | user_f0fe0fa | $236,856.79 | BTC | WTH-…CB8R | Completed |
| 2025-04-03 | user_4631f9d | $1,690.65 | USDC | WTH-…CCIG | Completed |
| 2026-04-24 | user_1c8d666 | $9,303.43 | USDT | WTH-…L9CY | Completed |
| 2025-11-15 | user_b8e4837 | $7,741.36 | DAI | WTH-…9UVQ | Completed |
| 2026-04-16 | user_298a44c | $17,981.21 | DAI | WTH-…3SHW | Completed |
| 2026-05-14 | user_edab681 | $5,828.65 | USDC | WTH-…1JWS | Completed |
| 2025-02-11 | user_393aced | $16,478.04 | DAI | WTH-…CU32 | Completed |
| 2025-06-29 | user_788e467 | $42,100.98 | BTC | WTH-…F1U1 | Completed |
| 2025-09-13 | user_f43af79 | $16,779.45 | DAI | WTH-…APVN | Completed |
| 2025-05-30 | user_741c77f | $14,595.79 | ETH | WTH-…57Z0 | Completed |
| 2026-05-12 | user_b8848cb | $148,811.50 | BTC | WTH-…SJGF | Completed |
| 2025-11-02 | user_2752c3c | $11,061.08 | USDC | WTH-…JKJM | Completed |
| 2025-10-04 | user_700e779 | $12,622.39 | BTC | WTH-…TYRG | Completed |
| 2025-07-27 | user_2dbc76b | $1,041.10 | USDC | WTH-…LHR7 | Completed |
| 2026-01-06 | user_c382c35 | $5,311.99 | USDT | WTH-…WX2Z | Completed |
| 2025-07-20 | user_d0f39a5 | $15,782.45 | DAI | WTH-…ZQJY | Completed |
| 2025-09-14 | user_3f2b834 | $185.39 | ETH | WTH-…N2UA | Completed |
| 2026-02-28 | user_640b23a | $10,537.40 | USDT | WTH-…DCBG | Completed |
| 2025-03-07 | user_2f219be | $13,303.43 | DAI | WTH-…7VTT | Completed |
| 2025-01-27 | user_fdc6909 | $225,129.88 | BTC | WTH-…XTHN | Completed |
| 2026-03-19 | user_7b019d2 | $357.90 | USDC | WTH-…TNFE | Completed |
| 2025-01-08 | user_5e87b0c | $180,896.93 | BTC | WTH-…ZFRR | Completed |
| 2025-06-20 | user_3d5d962 | $13,441.11 | DAI | WTH-…RCKE | Completed |
Notes for Investors
Withdrawals are processed within 24 hours of request.
No withdrawal fees or hidden charges — network fees are covered by the platform.
Transaction references are shown truncated to protect user privacy.
Supported assets: BTC, ETH, USDT, USDC, DAI — with daily withdrawal limits up to $500,000 for verified users.
For any concerns, check your own withdrawal tab — you'll see matching timestamps and references.
Tip: always withdraw a small test amount first to confirm speed.