Transparency
Payment Proof
A live record of recent completed withdrawals processed on the platform.
Recent Withdrawals
Showing the latest completed payouts. References are truncated for user privacy.
| Date | User | Amount (USD) | Asset | Tx / Ref | Status |
|---|---|---|---|---|---|
| 2026-06-14 | user_b6bcd2b | $7,711.04 | DAI | WTH-…EN0L | Completed |
| 2025-10-19 | user_5fcf428 | $1,066.23 | ETH | WTH-…8WTQ | Completed |
| 2025-11-24 | user_bef1cc9 | $23,047.17 | DAI | WTH-…KDRH | Completed |
| 2025-01-29 | user_c4659d7 | $74,688.83 | BTC | WTH-…LYFD | Completed |
| 2025-03-11 | user_68df80e | $26,028.71 | BTC | WTH-…1AR9 | Completed |
| 2025-10-20 | user_7514c7f | $35,949.81 | BTC | WTH-…JGGZ | Completed |
| 2026-05-19 | user_9e3cca6 | $5,200.46 | DAI | WTH-…CUFN | Completed |
| 2025-04-08 | user_a7431c9 | $1,181.41 | USDT | WTH-…OPWZ | Completed |
| 2026-02-02 | user_5b54d9a | $196,598.21 | BTC | WTH-…BSNS | Completed |
| 2025-10-11 | user_b68cf4a | $11,895.37 | USDC | WTH-…DZ0I | Completed |
| 2025-12-08 | user_1bf2127 | $124,978.12 | BTC | WTH-…USQO | Completed |
| 2025-06-10 | user_4a0b70a | $153,736.99 | BTC | WTH-…NKI2 | Completed |
| 2025-03-21 | user_e1970d2 | $68,350.83 | ETH | WTH-…GTMN | Completed |
| 2026-05-10 | user_a2a675f | $6,630.23 | USDT | WTH-…PBNZ | Completed |
| 2025-04-16 | user_fdc6266 | $8,321.16 | USDC | WTH-…FTI7 | Completed |
| 2025-11-12 | user_bdb5230 | $53,687.53 | ETH | WTH-…YHXT | Completed |
| 2026-01-21 | user_e9e7486 | $20,457.75 | USDC | WTH-…JIBQ | Completed |
| 2026-04-11 | user_a417181 | $22,996.82 | USDC | WTH-…8MJJ | Completed |
| 2025-02-27 | user_143d1f2 | $7,971.83 | USDC | WTH-…HT4J | Completed |
| 2025-09-01 | user_d3de96a | $798.41 | DAI | WTH-…QD8R | Completed |
| 2026-03-15 | user_63c19f3 | $38,485.84 | ETH | WTH-…WM96 | Completed |
| 2025-09-11 | user_95a4d87 | $11,544.95 | USDT | WTH-…VA0L | Completed |
| 2026-05-02 | user_5c5881b | $81,332.01 | BTC | WTH-…CMCC | Completed |
| 2025-10-28 | user_3d6b48e | $7,035.13 | DAI | WTH-…2JI0 | Completed |
| 2026-05-25 | user_b48caf4 | $20,390.57 | DAI | WTH-…WWVQ | Completed |
| 2026-04-15 | user_ce3aecc | $30,438.82 | BTC | WTH-…IXHN | Completed |
| 2026-03-06 | user_1061042 | $13,901.05 | ETH | WTH-…W56C | Completed |
| 2026-06-16 | user_262bbab | $9,016.27 | USDT | WTH-…U46R | Completed |
| 2025-05-10 | user_7815ef3 | $54,779.34 | ETH | WTH-…DXAC | Completed |
| 2025-09-29 | user_20f8738 | $16,974.90 | USDC | WTH-…LKXU | Completed |
| 2026-06-07 | user_08b608b | $236,168.67 | BTC | WTH-…MBK3 | Completed |
| 2026-01-16 | user_3f92556 | $16,763.35 | DAI | WTH-…LWO5 | Completed |
| 2025-09-15 | user_962f834 | $18,798.46 | DAI | WTH-…FIXT | Completed |
| 2025-02-16 | user_fae8226 | $21,073.58 | USDT | WTH-…RKVE | Completed |
| 2025-05-28 | user_280e0b2 | $21,957.81 | DAI | WTH-…AZBM | Completed |
| 2026-03-29 | user_4d2abe9 | $11,196.36 | USDC | WTH-…CBKF | Completed |
| 2025-10-12 | user_bfcf85f | $14,141.48 | DAI | WTH-…AQCS | Completed |
| 2026-02-22 | user_4b3840a | $12,232.36 | USDC | WTH-…MBOA | Completed |
| 2025-01-20 | user_d766b2a | $3,486.35 | USDC | WTH-…NQTG | Completed |
| 2026-05-11 | user_984fd00 | $36,101.26 | BTC | WTH-…MSRK | Completed |
| 2025-01-07 | user_1ff0650 | $22,605.12 | DAI | WTH-…GZFM | Completed |
| 2026-01-10 | user_370aa2b | $242,834.03 | BTC | WTH-…JLEG | Completed |
| 2025-01-20 | user_78523d7 | $20,076.39 | ETH | WTH-…LQCV | Completed |
| 2025-01-11 | user_1782fce | $9,440.43 | USDT | WTH-…DGNA | Completed |
| 2025-12-01 | user_31f801b | $14,596.34 | ETH | WTH-…HNLG | Completed |
| 2025-06-16 | user_6acb11c | $25,736.03 | ETH | WTH-…VDGT | Completed |
| 2026-03-20 | user_dc066b4 | $1,320.13 | DAI | WTH-…DSFU | Completed |
| 2025-02-18 | user_b098fd4 | $56,814.10 | ETH | WTH-…UV2H | Completed |
| 2025-02-22 | user_458ebad | $159,342.80 | BTC | WTH-…E2KC | Completed |
| 2025-08-20 | user_fa88727 | $18,291.54 | USDT | WTH-…JJUN | Completed |
| 2025-08-06 | user_5ada515 | $178,246.34 | BTC | WTH-…TVD6 | Completed |
| 2025-06-26 | user_eedd9e6 | $93.89 | USDT | WTH-…F63B | Completed |
| 2025-06-12 | user_52f7e91 | $13,633.29 | DAI | WTH-…SFXM | Completed |
| 2025-12-05 | user_62586cb | $1,975.06 | ETH | WTH-…TDLN | Completed |
| 2026-02-26 | user_6c8fa57 | $7,513.59 | USDT | WTH-…GHVG | Completed |
| 2025-04-07 | user_4b08216 | $24,915.85 | USDC | WTH-…OOUG | Completed |
| 2025-08-25 | user_158f864 | $170,644.39 | BTC | WTH-…YRLZ | Completed |
| 2025-01-26 | user_6002a1b | $7,870.36 | USDT | WTH-…NBRR | Completed |
| 2025-09-26 | user_98ae2b4 | $37,990.76 | ETH | WTH-…N1R9 | Completed |
| 2025-03-23 | user_3733f87 | $37,820.36 | BTC | WTH-…83WV | Completed |
| 2025-07-27 | user_cca641f | $6,324.86 | DAI | WTH-…POP3 | Completed |
| 2025-11-25 | user_2d372d8 | $20,091.63 | ETH | WTH-…2EWO | Completed |
| 2025-07-13 | user_2957e3d | $70,770.32 | BTC | WTH-…S5ZB | Completed |
| 2025-11-06 | user_8d60897 | $48,634.20 | ETH | WTH-…U0LT | Completed |
| 2025-05-04 | user_d589fc3 | $48,182.83 | ETH | WTH-…E6KO | Completed |
| 2025-07-13 | user_401e8b0 | $71,555.18 | ETH | WTH-…TMRR | Completed |
| 2025-05-15 | user_848dcd2 | $3,250.34 | DAI | WTH-…AXZD | Completed |
| 2025-04-04 | user_60964ea | $7,533.84 | USDC | WTH-…GQUY | Completed |
| 2026-03-10 | user_781a313 | $159,119.23 | BTC | WTH-…TEYR | Completed |
| 2025-11-04 | user_c8052c6 | $19,022.82 | USDC | WTH-…VEHJ | Completed |
| 2025-05-02 | user_24c1451 | $69,075.67 | ETH | WTH-…0RSA | Completed |
| 2026-06-10 | user_e1d7f5d | $168,148.42 | BTC | WTH-…YIBK | Completed |
| 2025-05-22 | user_ec9e415 | $7,022.43 | USDC | WTH-…O9KZ | Completed |
| 2025-01-16 | user_b38b8bd | $23,700.43 | ETH | WTH-…2JP5 | Completed |
| 2025-04-20 | user_514e879 | $14,710.92 | ETH | WTH-…VBNA | Completed |
| 2025-08-26 | user_6ea621f | $13,582.35 | DAI | WTH-…KSXZ | Completed |
| 2026-06-09 | user_ec3d840 | $203,615.00 | BTC | WTH-…HSON | Completed |
| 2025-03-28 | user_97c1e45 | $17,890.97 | DAI | WTH-…M4S4 | Completed |
| 2025-07-26 | user_ac38e40 | $10,078.67 | DAI | WTH-…I4CR | Completed |
| 2026-02-03 | user_eddee07 | $21,462.03 | USDC | WTH-…K0AZ | Completed |
| 2025-05-28 | user_ad68f65 | $16,692.78 | USDC | WTH-…64CF | Completed |
| 2026-02-22 | user_cc87df0 | $232,235.05 | BTC | WTH-…0UGI | Completed |
| 2025-10-13 | user_569d6d0 | $22,486.95 | USDC | WTH-…IYMN | Completed |
| 2026-03-16 | user_4f0de65 | $17,919.16 | USDT | WTH-…U6JT | Completed |
| 2026-05-05 | user_ddb16f5 | $17,105.62 | DAI | WTH-…KNUQ | Completed |
| 2025-07-18 | user_3c0fc20 | $36,390.41 | ETH | WTH-…LQOS | Completed |
| 2025-07-16 | user_9ab7788 | $18,210.95 | USDT | WTH-…SO7N | Completed |
| 2026-02-24 | user_5fb1e63 | $49,337.24 | ETH | WTH-…OZXF | Completed |
| 2025-09-25 | user_c79928b | $24,753.12 | DAI | WTH-…QARX | Completed |
| 2026-05-30 | user_a1f67fe | $6,772.99 | USDT | WTH-…JY8F | Completed |
| 2025-04-29 | user_debb806 | $441.71 | USDT | WTH-…4HSN | Completed |
| 2025-08-17 | user_23b1408 | $74,342.70 | ETH | WTH-…SD0C | Completed |
| 2026-04-16 | user_1b85e28 | $11,410.33 | USDC | WTH-…6SXB | Completed |
| 2025-06-22 | user_98c09c7 | $13,031.53 | USDT | WTH-…B13T | Completed |
| 2026-01-21 | user_59256b7 | $17,046.43 | USDC | WTH-…SSJ9 | Completed |
| 2026-04-07 | user_a841e51 | $19,350.33 | DAI | WTH-…MLUJ | Completed |
| 2025-04-29 | user_9d848e5 | $15,167.72 | USDT | WTH-…AFL2 | Completed |
| 2025-01-13 | user_c2eaa5c | $4,181.59 | USDT | WTH-…CPUV | Completed |
| 2025-03-01 | user_ac83680 | $62,390.13 | ETH | WTH-…RGXP | Completed |
| 2026-05-23 | user_7b2a5bf | $27,009.41 | BTC | WTH-…WQMT | Completed |
Notes for Investors
Withdrawals are processed within 24 hours of request.
No withdrawal fees or hidden charges — network fees are covered by the platform.
Transaction references are shown truncated to protect user privacy.
Supported assets: BTC, ETH, USDT, USDC, DAI — with daily withdrawal limits up to $500,000 for verified users.
For any concerns, check your own withdrawal tab — you'll see matching timestamps and references.
Tip: always withdraw a small test amount first to confirm speed.